Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 621-640.
Monster ID ▼ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
1418 | MVP! Evil Snake Lord | Evil Snake Lord | 73 | 254,993 | Large | Brute | Ghost (Lv 3) | 1,714,400 | 897,500 | No |
1417 | Zipper Bear | Zipper Bear | 35 | 2,901 | Medium | Brute | Dark (Lv 1) | 18,500 | 11,250 | No |
1416 | Evil Nymph | Evil Nymph | 63 | 16,029 | Medium | Demon | Dark (Lv 3) | 197,250 | 129,950 | No |
1415 | Baby Leopard | Baby Leopard | 32 | 2,590 | Small | Brute | Ghost (Lv 1) | 17,600 | 10,050 | No |
1413 | Hermit Plant | Hermit Plant | 46 | 6,900 | Small | Plant | Fire (Lv 2) | 51,900 | 34,600 | No |
1412 | Taoist Hermit | Taoist Hermit | 56 | 10,392 | Large | Formless | Neutral (Lv 2) | 165,200 | 109,900 | No |
1410 | Enchanted Peach Tree | Enchanted Peach Tree | 53 | 8,905 | Medium | Plant | Earth (Lv 2) | 129,550 | 89,950 | No |
1409 | Dumpling Child | Dumpling Child | 27 | 2,098 | Small | Demi-Human | Neutral (Lv 1) | 11,550 | 7,450 | No |
1408 | Bloody Butterfly | Bloody Butterfly | 55 | 8,082 | Medium | Insect | Wind (Lv 2) | 105,950 | 78,100 | No |
1406 | Kapha | Kapha | 41 | 7,892 | Medium | Fish | Water (Lv 1) | 113,900 | 77,600 | No |
1405 | Tengu | Tengu | 65 | 16,940 | Large | Demon | Earth (Lv 2) | 210,350 | 142,150 | No |
1404 | Miyabi Doll | Miyabi Doll | 33 | 6,300 | Medium | Demon | Dark (Lv 1) | 39,750 | 22,650 | No |
1403 | Firelock Soldier | Firelock Soldier | 47 | 3,852 | Medium | Undead | Undead (Lv 2) | 64,650 | 50,150 | No |
1402 | Poison Toad | Poison Toad | 46 | 6,629 | Medium | Brute | Poison (Lv 2) | 96,450 | 72,850 | No |
1401 | Shinobi | Shinobi | 69 | 12,700 | Medium | Demi-Human | Dark (Lv 3) | 248,500 | 150,500 | No |
1400 | Karakasa | Karakasa | 30 | 3,092 | Medium | Formless | Neutral (Lv 3) | 24,450 | 16,100 | No |
1399 | MVP! Baphomet | Baphomet | 68 | 1,264,000 | Large | Demon | Dark (Lv 3) | 13,087,500 | 4,184,250 | No |
1398 | Water Crystal | Water Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1397 | Fire Crystal | Fire Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1396 | Earth Crystal | Earth Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
Loading...