513registered players 22currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Viewing Item

#756: Rough Oridecon

Item ID 756 For Sale No
Identifier Oridecon_Stone Credit Price Not For Sale
Name Rough Oridecon Type Etc
NPC Buy 550 Weight 20
NPC Sell 275 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None

Rough Oridecon Dropped By

Monster ID Monster Name Rough Oridecon Drop Chance Can be stealed Monster Level Monster Race Monster Element
1383 Explosion 99% Yes 46 Brute Level 3 Fire
1386 Sleeper 60% Yes 67 Formless Level 2 Earth
1264 Merman 40.6% Yes 53 Demi-Human Level 3 Water
1213 High Orc 39.2% Yes 52 Demi-Human Level 2 Fire
1149 Minorous 39.2% Yes 52 Brute Level 2 Fire
1108 Deviace 32.2% Yes 47 Fish Level 4 Water
1290 Skeleton General 32% Yes 73 Undead Level 1 Undead
1109 Deviruchi 30.8% Yes 46 Demon Level 1 Dark
1297 Ancient Mummy 30% Yes 64 Undead Level 2 Undead
1415 Baby Leopard 30% Yes 32 Brute Level 1 Ghost
1155 Petite 28% Yes 44 Dragon Level 1 Earth
1037 Side Winder 26.8% Yes 43 Brute Level 1 Poison
1271 Alligator 25.8% Yes 42 Brute Level 1 Water
1035 Hunter Fly 25.8% Yes 42 Insect Level 2 Wind
1299 Goblin Leader 24% Yes 64 Demi-Human Level 1 Wind
1256 Pest 23% Yes 40 Brute Level 2 Dark
1215 Stem Worm 23% Yes 40 Plant Level 1 Wind
1065 Strouf 23% Yes 48 Fish Level 3 Water
1036 Ghoul 22% Yes 40 Undead Level 2 Undead
1041 Mummy 20% Yes 37 Undead Level 2 Undead
1180 Nine Tail 20% Yes 51 Brute Level 3 Fire
1495 Stone Shooter 20% Yes 42 Plant Level 3 Fire
1045 Marc 19% Yes 36 Fish Level 2 Water
1248 Cruiser 17.4% Yes 35 Formless Level 3 Neutral
1282 Kobold Archer 15.8% Yes 33 Demi-Human Level 1 Fire
1016 Archer Skeleton 14% Yes 31 Undead Level 1 Undead
1177 Zenorc 14% Yes 31 Demi-Human Level 1 Dark
1151 Myst 13% Yes 38 Formless Level 1 Poison
1028 Soldier Skeleton 12% Yes 29 Undead Level 1 Undead
1106 Desert Wolf 10.6% Yes 27 Brute Level 1 Fire
1220 Desert Wolf 10.6% Yes 27 Brute Level 1 Fire
1030 Anacondaq 10% Yes 23 Brute Level 1 Poison
1289 Maya Purple 9% Yes 81 Insect Level 4 Earth
1060 Bigfoot 8.6% Yes 25 Brute Level 1 Earth
1245 Christmas Goblin 8.6% Yes 25 Demi-Human Level 1 Wind
1122 Goblin 8.6% Yes 25 Demi-Human Level 1 Wind
1071 Pirate Skeleton 8.6% Yes 25 Undead Level 1 Undead
1588 Christmas Orc 8% Yes 24 Demi-Human Level 1 Earth
1111 Drainliar 8% Yes 24 Brute Level 2 Dark
2072 Jaguar 8% Yes 71 Brute Level 2 Earth
1023 Orc Warrior 8% Yes 24 Demi-Human Level 1 Earth
1235 Smoking Orc 8% Yes 24 Demi-Human Level 1 Earth
1968 Strouf 6.9% Yes 48 Fish Level 3 Water
1069 Swordfish 6.6% Yes 30 Fish Level 2 Water
1254 Raggler 6.4% Yes 21 Brute Level 1 Wind
1969 Marc 5.7% Yes 36 Fish Level 2 Water
1176 Vitata 5.2% Yes 20 Insect Level 1 Earth
1158 Phen 5% Yes 26 Fish Level 2 Water
1057 Yoyo 4.8% Yes 21 Brute Level 1 Earth
1508 Quve 2% Yes 40 Undead Level 1 Undead
1980 Kublin 1.29% Yes 85 Demi-Human Level 1 Earth

Loading...