514registered players 22currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Viewing Item

#7066: Ice Cubic

Item ID 7066 For Sale No
Identifier Ice_Piece Credit Price Not For Sale
Name Ice Cubic Type Etc
NPC Buy 660 Weight 1
NPC Sell 330 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None

Ice Cubic Dropped By

Monster ID Monster Name Ice Cubic Drop Chance Can be stealed Monster Level Monster Race Monster Element
1515 Baby Hatii 99% Yes 61 Brute Level 2 Water
1888 Baby Hatii 99% Yes 61 Brute Level 2 Water
1319 Freezer 99% Yes 72 Brute Level 2 Water
1887 Freezer 99% Yes 72 Brute Level 2 Water
1778 Gazeti 99% Yes 55 Demon Level 1 Water
1777 Ice Titan 99% Yes 60 Formless Level 3 Water
1789 Iceicle 99% Yes 38 Formless Level 2 Water
1789 Iceicle 99% No 38 Formless Level 2 Water
1789 Iceicle 99% Yes 38 Formless Level 2 Water
1789 Iceicle 99% Yes 38 Formless Level 2 Water
1789 Iceicle 99% Yes 38 Formless Level 2 Water
1789 Iceicle 99% Yes 38 Formless Level 2 Water
1789 Iceicle 99% Yes 38 Formless Level 2 Water
1789 Iceicle 99% Yes 38 Formless Level 2 Water
1776 Siroma 99% Yes 42 Formless Level 3 Water
1775 Snowier 99% Yes 60 Formless Level 2 Water
1889 Marozka's Guard 60% Yes 73 Brute Level 4 Water

Loading...