510registered players 25currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Viewing Item

#510: Blue Herb

Item ID 510 For Sale No
Identifier Blue_Herb Credit Price Not For Sale
Name Blue Herb Type Healing
NPC Buy 60 Weight 7
NPC Sell 30 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None

Blue Herb Dropped By

Monster ID Monster Name Blue Herb Drop Chance Can be stealed Monster Level Monster Race Monster Element
1079 Blue Plant 99% Yes 1 Plant Level 1 Earth
1372 Goat 99% Yes 69 Brute Level 3 Fire
1884 Mavka 99% Yes 63 Plant Level 3 Earth
1061 Nightmare 99% Yes 49 Demon Level 3 Ghost
1083 Shining Plant 99% Yes 1 Plant Level 1 Holy
1964 Nightmare 90% Yes 30 Brute Level 3 Ghost
1317 Seal 50% Yes 63 Brute Level 1 Water
1255 Nereid 46% Yes 40 Brute Level 1 Earth
1322 Spring Rabbit 40% Yes 58 Brute Level 2 Earth
1716 Acidus 30% Yes 76 Dragon Level 2 Wind
1379 Nightmare Terror 30% Yes 78 Demon Level 3 Dark
1064 Megalodon 16% Yes 24 Undead Level 1 Undead
1242 Marin 15% Yes 15 Plant Level 2 Water
1209 Cramp 14% Yes 56 Brute Level 2 Poison
1077 Poison Spore 12% Yes 19 Plant Level 1 Poison
1881 Les 10% Yes 39 Plant Level 4 Earth
1775 Snowier 10% Yes 60 Formless Level 2 Water
1014 Spore 10% Yes 16 Plant Level 1 Water
2073 Toucan 10% Yes 70 Brute Level 2 Wind
1680 Hill Wind 2% Yes 45 Brute Level 3 Wind
1776 Siroma 2% Yes 42 Formless Level 3 Water

Loading...