Item ID | 5017 | For Sale | No |
---|---|---|---|
Identifier | Bone_Helm | Credit Price | Not For Sale |
Name | Bone Helm | Type | Armor |
NPC Buy | 20 | Weight | 80 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 7 |
Slots | 0 | Refineable | Yes |
Attack | 0 | Min Equip Level | 70 |
Max Equip Level | None | ||
Equip Locations | Upper Headgear | ||
Equip Upper | None | ||
Equippable Jobs | Swordman / Merchant / Knight / Blacksmith / Crusader / Alchemist | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Bone Helm Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1956 | Naght Sieger | 99% | Yes | 99 | Demon | Level 4 Ghost |
1359 | Treasure Chest | 1.14% | No | 99 | Formless | Level 1 Neutral |
1132 | Khalitzburg | 0.2% | Yes | 63 | Undead | Level 1 Undead |
1302 | Dark Illusion | 0.06% | Yes | 77 | Demon | Level 4 Undead |
Loading...