Item ID | 4217 | For Sale | No |
---|---|---|---|
Identifier | Live_Peach_Tree_Card | Credit Price | Not For Sale |
Name | Enchanted Peach Tree Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | None |
Max Equip Level | None | ||
Equip Locations | Off Hand | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Enchanted Peach Tree Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1410 | Enchanted Peach Tree | 0.5% | No | 53 | Plant | Level 2 Earth |
Loading...