Item ID | 2405 | For Sale | No |
---|---|---|---|
Identifier | Boots | Credit Price | Not For Sale |
Name | Boots | Type | Armor |
NPC Buy | 18,000 | Weight | 60 |
NPC Sell | 9,000 | Weapon Level | 0 |
Range | 0 | Defense | 4 |
Slots | 0 | Refineable | Yes |
Attack | 0 | Min Equip Level | None |
Max Equip Level | None | ||
Equip Locations | Footgear | ||
Equip Upper | None | ||
Equippable Jobs | Swordman / Archer / Merchant / Thief / Knight / Blacksmith / Hunter / Assassin / Crusader / Rogue / Alchemist / Bard / Dancer / Taekwon / Star Gladiator / Gunslinger | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Boots Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1101 | Baphomet Jr. | 10% | Yes | 50 | Demon | Level 1 Dark |
Loading...