Item ID | 2318 | For Sale | No |
---|---|---|---|
Identifier | Clothes_Of_The_Lord | Credit Price | Not For Sale |
Name | Lord's Clothes | Type | Armor |
NPC Buy | 20 | Weight | 250 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 8 |
Slots | 1 | Refineable | Yes |
Attack | 0 | Min Equip Level | 70 |
Max Equip Level | None | ||
Equip Locations | Armor | ||
Equip Upper | None | ||
Equippable Jobs | Merchant / Blacksmith / Alchemist | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Lord's Clothes Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1648 | Whitesmith Howard | 99% | Yes | 99 | Demi-Human | Level 4 Earth |
1337 | Treasure Chest | 0.3% | No | 99 | Formless | Level 1 Neutral |
1219 | Abysmal Knight | 0.2% | Yes | 79 | Demi-Human | Level 4 Dark |
1636 | Howard Alt-Eisen | 0.2% | Yes | 83 | Demi-Human | Level 4 Water |
Loading...