Item ID | 1715 | For Sale | No |
---|---|---|---|
Identifier | Arbalest_ | Credit Price | Not For Sale |
Name | Arbalest | Type | Weapon - Bow |
NPC Buy | 48,000 | Weight | 100 |
NPC Sell | 24,000 | Weapon Level | 3 |
Range | 5 | Defense | 0 |
Slots | 2 | Refineable | Yes |
Attack | 90 | Min Equip Level | 33 |
Max Equip Level | None | ||
Equip Locations | Two-Handed | ||
Equip Upper | None | ||
Equippable Jobs | Archer / Thief / Hunter / Rogue / Bard / Dancer | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Arbalest Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1276 | Raydric Archer | 0.6% | Yes | 52 | Demon | Level 2 Dark |
Loading...