Monster ID | 1686 | Sprite | ORC_BABY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Orc Baby | Custom | No | ||||||||||||
iRO Name | Orc Baby | HP | 912 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 21 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 11,000 | Attack | 135~270 | ||||||||||||
Job Experience | 11,000 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7126 | Large Jellopy | 99% | Yes | |
10004 | Pacifier | 20% | Yes | |
2299 | Orc Helm | 0.2% | Yes | |
519 | Milk | 99% | Yes | |
7270 | Nursing Bottle | 40% | Yes | |
7269 | Pinafore | 20% | Yes | |
4375 | Orc Baby Card | 0.2% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Orc Baby@SM_BASH | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Orc Baby@NPC_EMOTION | 1 | Idle | 100% | 0s | 5s | No | Self | slavele | 0 |
Orc Baby@NPC_EMOTION | 1 | Attack | 100% | 0s | 5s | No | Self | slavele | 0 |
Orc Baby@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0s | 6000s | Yes | Self | slavele | 0 |
Orc Baby@NPC_SUMMONSLAVE | 2 | Attack | 100% | 0s | 6000s | Yes | Self | slavele | 0 |
Orc Baby@NPC_SUMMONSLAVE | 2 | Chase | 100% | 0s | 6000s | Yes | Self | slavele | 0 |
Orc Baby@SM_BASH | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Orc Baby@NPC_EMOTION | 1 | Idle | 100% | 0s | 5s | No | Self | slavele | 0 |
Orc Baby@NPC_EMOTION | 1 | Attack | 100% | 0s | 5s | No | Self | slavele | 0 |
Orc Baby@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0s | 6000s | Yes | Self | slavele | 0 |
Orc Baby@NPC_SUMMONSLAVE | 2 | Attack | 100% | 0s | 6000s | Yes | Self | slavele | 0 |
Orc Baby@NPC_SUMMONSLAVE | 2 | Chase | 100% | 0s | 6000s | Yes | Self | slavele | 0 |
Orc Baby@SM_BASH | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Orc Baby@NPC_EMOTION | 1 | Idle | 100% | 0s | 5s | No | Self | slavele | 0 |
Orc Baby@NPC_EMOTION | 1 | Attack | 100% | 0s | 5s | No | Self | slavele | 0 |
Orc Baby@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0s | 6000s | Yes | Self | slavele | 0 |
Orc Baby@NPC_SUMMONSLAVE | 2 | Attack | 100% | 0s | 6000s | Yes | Self | slavele | 0 |
Orc Baby@NPC_SUMMONSLAVE | 2 | Chase | 100% | 0s | 6000s | Yes | Self | slavele | 0 |
Orc Baby@SM_BASH | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Orc Baby@NPC_EMOTION | 1 | Idle | 100% | 0s | 5s | No | Self | slavele | 0 |
Orc Baby@NPC_EMOTION | 1 | Attack | 100% | 0s | 5s | No | Self | slavele | 0 |
Orc Baby@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0s | 6000s | Yes | Self | slavele | 0 |
Orc Baby@NPC_SUMMONSLAVE | 2 | Attack | 100% | 0s | 6000s | Yes | Self | slavele | 0 |
Orc Baby@NPC_SUMMONSLAVE | 2 | Chase | 100% | 0s | 6000s | Yes | Self | slavele | 0 |
Orc Baby@SM_BASH | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Orc Baby@NPC_EMOTION | 1 | Idle | 100% | 0s | 5s | No | Self | slavele | 0 |
Orc Baby@NPC_EMOTION | 1 | Attack | 100% | 0s | 5s | No | Self | slavele | 0 |
Orc Baby@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0s | 6000s | Yes | Self | slavele | 0 |
Orc Baby@NPC_SUMMONSLAVE | 2 | Attack | 100% | 0s | 6000s | Yes | Self | slavele | 0 |
Orc Baby@NPC_SUMMONSLAVE | 2 | Chase | 100% | 0s | 6000s | Yes | Self | slavele | 0 |
Loading...