Item ID | 1643 | For Sale | No |
---|---|---|---|
Identifier | Dead_Tree_Cane | Credit Price | Not For Sale |
Name | Dead Tree Cane | Type | Weapon - Staff |
NPC Buy | 20 | Weight | 10 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 100 | Min Equip Level | 70 |
Max Equip Level | None | ||
Equip Locations | Main Hand | ||
Equip Upper | None | ||
Equippable Jobs | Mage / Priest / Wizard / Monk / Sage / Soul Linker | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Dead Tree Cane Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2019 | Ancient Tree | 2% | Yes | 102 | Plant | Level 3 Earth |
Loading...