Item ID | 1637 | For Sale | No |
---|---|---|---|
Identifier | Eraser | Credit Price | Not For Sale |
Name | Eraser | Type | Weapon - Staff |
NPC Buy | 20 | Weight | 50 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 80 | Min Equip Level | 70 |
Max Equip Level | None | ||
Equip Locations | Main Hand | ||
Equip Upper | Upper | ||
Equippable Jobs | Mage / Priest / Wizard / Monk / Sage | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Eraser Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1991 | Tendrilion | 3% | Yes | 113 | Brute | Level 2 Earth |
Loading...