Item ID | 1626 | For Sale | No |
---|---|---|---|
Identifier | Piercing_Staff | Credit Price | Not For Sale |
Name | Piercing Staff | Type | Weapon - Staff |
NPC Buy | 20 | Weight | 50 |
NPC Sell | 10 | Weapon Level | 3 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 80 | Min Equip Level | 70 |
Max Equip Level | None | ||
Equip Locations | Main Hand | ||
Equip Upper | Upper | ||
Equippable Jobs | Mage / Priest / Wizard / Monk / Sage | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Piercing Staff Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1946 | Treasure Chest | 4.5% | Yes | 99 | Formless | Level 1 Neutral |
1833 | Kasa | 0.3% | Yes | 85 | Formless | Level 3 Fire |
Loading...