Item ID | 1472 | For Sale | No |
---|---|---|---|
Identifier | Staff_Of_Soul | Credit Price | Not For Sale |
Name | Soul Staff | Type | Weapon - Two-Handed Staff |
NPC Buy | 20 | Weight | 140 |
NPC Sell | 10 | Weapon Level | 3 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 25 | Min Equip Level | 73 |
Max Equip Level | None | ||
Equip Locations | Two-Handed | ||
Equip Upper | None | ||
Equippable Jobs | Mage / Wizard / Sage / Soul Linker | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Soul Staff Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1339 | Treasure Chest | 5.01% | Yes | 99 | Formless | Level 1 Neutral |
1370 | Succubus | 0.2% | Yes | 85 | Demon | Level 3 Dark |
1295 | Owl Baron | 0.03% | Yes | 75 | Demon | Level 3 Neutral |
Loading...