Item ID | 1377 | For Sale | No |
---|---|---|---|
Identifier | Hurricane_Fury | Credit Price | Not For Sale |
Name | Hurricane's Fury | Type | Weapon - Two-Handed Axe |
NPC Buy | 20 | Weight | 350 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 1 | Defense | 0 |
Slots | 1 | Refineable | Yes |
Attack | 332 | Min Equip Level | 80 |
Max Equip Level | None | ||
Equip Locations | Two-Handed | ||
Equip Upper | Upper | ||
Equippable Jobs | Swordman / Merchant / Knight / Blacksmith / Crusader / Alchemist | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Hurricane's Fury Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2068 | Boitata | 3% | Yes | 93 | Formless | Level 3 Fire |
1768 | Gloom Under Night | 3% | Yes | 89 | Formless | Level 3 Ghost |
Loading...