Item ID | 1358 | For Sale | No |
---|---|---|---|
Identifier | Buster_ | Credit Price | Not For Sale |
Name | Buster | Type | Weapon - Two-Handed Axe |
NPC Buy | 34,000 | Weight | 220 |
NPC Sell | 17,000 | Weapon Level | 3 |
Range | 1 | Defense | 0 |
Slots | 2 | Refineable | Yes |
Attack | 155 | Min Equip Level | 30 |
Max Equip Level | None | ||
Equip Locations | Two-Handed | ||
Equip Upper | None | ||
Equippable Jobs | Swordman / Merchant / Knight / Blacksmith / Crusader / Alchemist | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Buster Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1654 | Armeyer Dinze | 10% | Yes | 66 | Demi-Human | Level 3 Earth |
1152 | Orc Skeleton | 2% | Yes | 28 | Undead | Level 1 Undead |
Loading...