Item ID | 1241 | For Sale | No |
---|---|---|---|
Identifier | Cursed_Dagger | Credit Price | Not For Sale |
Name | Cursed Dagger | Type | Weapon - Dagger |
NPC Buy | 80,000 | Weight | 40 |
NPC Sell | 40,000 | Weapon Level | 4 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 55 | Min Equip Level | 85 |
Max Equip Level | None | ||
Equip Locations | Main Hand | ||
Equip Upper | None | ||
Equippable Jobs | Mage / Wizard / Sage / Soul Linker | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Cursed Dagger Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1651 | High Wizard Kathryne | 99% | Yes | 99 | Demi-Human | Level 3 Ghost |
1198 | Dark Priest | 0.03% | Yes | 79 | Demon | Level 4 Undead |
Loading...