Item ID | 1239 | For Sale | No |
---|---|---|---|
Identifier | Poison_Knife | Credit Price | Not For Sale |
Name | Poison Knife | Type | Weapon - Dagger |
NPC Buy | 20 | Weight | 80 |
NPC Sell | 10 | Weapon Level | 3 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 64 | Min Equip Level | 65 |
Max Equip Level | None | ||
Equip Locations | Main Hand | ||
Equip Upper | None | ||
Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Poison Knife Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1325 | Treasure Chest | 45% | Yes | 99 | Formless | Level 1 Neutral |
1313 | Mobster | 0.6% | Yes | 61 | Demi-Human | Level 1 Neutral |
Loading...