Item ID | 1176 | For Sale | No |
---|---|---|---|
Identifier | Muscle_Cutter | Credit Price | Not For Sale |
Name | Muscle Cutter | Type | Weapon - Two-Handed Sword |
NPC Buy | 20 | Weight | 220 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 1 | Defense | 0 |
Slots | 2 | Refineable | Yes |
Attack | 160 | Min Equip Level | 55 |
Max Equip Level | None | ||
Equip Locations | Two-Handed | ||
Equip Upper | Upper | ||
Equippable Jobs | Swordman / Knight / Crusader | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Muscle Cutter Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1942 | Treasure Chest | 4.5% | Yes | 99 | Formless | Level 1 Neutral |
1829 | Sword Master | 1.5% | Yes | 86 | Demi-Human | Level 4 Neutral |
Loading...