Item ID | 1163 | For Sale | No |
---|---|---|---|
Identifier | Claymore | Credit Price | Not For Sale |
Name | Claymore | Type | Weapon - Two-Handed Sword |
NPC Buy | 74,000 | Weight | 250 |
NPC Sell | 37,000 | Weapon Level | 3 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 180 | Min Equip Level | 33 |
Max Equip Level | None | ||
Equip Locations | Two-Handed | ||
Equip Upper | None | ||
Equippable Jobs | Knight / Crusader | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Claymore Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1634 | Seyren Windsor | 40% | Yes | 91 | Demon | Level 3 Fire |
1829 | Sword Master | 1.5% | Yes | 86 | Demi-Human | Level 4 Neutral |
1203 | Mysteltainn | 0.06% | Yes | 76 | Formless | Level 4 Dark |
Loading...