Item ID | 1147 | For Sale | No |
---|---|---|---|
Identifier | Town_Sword_ | Credit Price | Not For Sale |
Name | Town Sword | Type | Weapon - One-Handed Sword |
NPC Buy | 42,000 | Weight | 80 |
NPC Sell | 21,000 | Weapon Level | 3 |
Range | 1 | Defense | 0 |
Slots | 2 | Refineable | Yes |
Attack | 100 | Min Equip Level | 30 |
Max Equip Level | None | ||
Equip Locations | Main Hand | ||
Equip Upper | None | ||
Equippable Jobs | Novice / Super novice | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Town Sword Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1127 | Hode | 2% | Yes | 26 | Brute | Level 2 Earth |
Loading...